Apartments Northwest






Selected Recent Closings

Property Units Cap. Rate G.R.M. Price Per/Ft Sale Price
Crestbrook 108 5.70% 8.74 $72.34 $6,500,000
Oak Park Villlage 64 5.73% 9.93 $85.38 $5,000,000
Countrywood 31 6.11% 8.65 $84.69 $2,015,000
Madrone Acacia 34 6.01% 8.63 $78.15 $2,210,000
Westview Manor 13 6.17% 9.32 $67.56 $630,000
Country Club Place 86 6.76% 9.15 $76.99 $7,350,000
Meadows 152 7.06% 7.25 $56.97 $7,400,000
Ripplingbrook 63 6.75% 7.79 $61.08 $3,900,000
Ratcliff Apts/Office 70 7.45% 7.00 $72.38 $3,850,000
Parkhurst 70 6.55% 8.38 $82.65 $4,550,000
Kalevala Village 72 6.56% 7.88 $77.21 $5,040,000
Bluewood 23 7.41% 7.25 $57.97 $800,000
Fairmount Park 44 6.01% 8.61 $64.94 $3,175,000
Vista Terrace 20 6.06% 9.08 $61.28 $1,100,000
Powell Gardens 40 6.06% 8.6 $84.42 $2,600,000
Eaton Village 48 6.02% 8.26 $65.16 $2,450,000
Concord Village 30 6.11% 7.98 $75.19 $1,730,000
Silverwood 44 6.65% 8.23 $68.02 $2,475,000
Hood Center 120 6.90% 7.2 $60.40 $5,000,000
Keizer Plaza 35 7.26% 7.78 $57.67 $1,400,000
Heather Glen 75 6.27% 8.71 $78.72 $4,900,000
Nolan Ridge 64 5.09% 12.45 $105.63 $6,500,000
Benjamins Corner Duplexes 24 4.90% 12.76 $113.94 $5,800,000
Amber Court 39 5.59% 12.38 $194.24 $3,850,000
Reflections @ Hidden Creek 116 5.81% 10.15 $83.00 $8,600,000
Amber Court 39 4.50% 15.54 $119.40 $3,850,000
Rio Rita 19 4.76% 15.4 $185.00 $1,850,000
Lara Lane 25 6.14% 8.67 $87.47 $1,850,000
Parkmeadow 86 6.34% 9.34 $72.93 $5,475,000
Hampton Ridge 100 5.81% 9.58 $83.30 $7,900,000
Hampton Park 108 5.77% 9.53 $91.26 $8,100,000

© Apartments Northwest, LLC