Selected Recent Closings
| Property | Units | Cap. Rate | G.R.M. | Price Per/Ft | Sale Price |
| Valley Pointe | 68 | 6.63% | 9.23 | $96.21 | $5,725,000 |
| The Park Apartments | 34 | 7.40% | 6.75 | $77 | $1,580,000 |
| Buena Vista | 30 | 6.50% | 8.66 | $76 | $2,135,000 |
| Raleigh Fireside | 19 | 5.86% | 9.35 | $86 | $1,450,000 |
| Francis Court | 7 | 5.3% | 9.88 | $113 | $680,000 |
| Victoria Apartments | 30 | 6.75% | 9.24 | $131 | $2,460,000 |
| Lancaster Court | 32 | 6.64% | 7.15 | $66 | $1,235,000 |
| The Alexis Apartments | 25 | 7.40% | 6.86 | $53 | $1,075,000 |
| Lake Grove Retail | 0 | 6.4% | 13.7 | $292 | $4,125,000 |
| Laurel Gate Ct. | 35 | 6.64% | 8.39 | $57 | $1,775,000 |
| Waverly Gardens | 147 | 5.0% | 10.28 | $101 | $12,400,000 |
| Overlook Point | 98 | 6.98% | 8.62 | $74 | $7,780,000 |
| Glacier Vista | 48 | 6.01% | 10.80 | $109 | $3,950,000 |
| Bristol Court | 48 | 6.50% | 8.85 | $94 | $3,850,000 |
| McNary Townhomes | 20 | 7.45% | 9.38 | $88 | $1,490,000 |
| Willamette Park | 6 | 4.70% | 10.81 | $96 | $480,000 |
| Crestbrook | 108 | 5.70% | 8.74 | $72 | $6,500,000 |
| Oak Park Village | 64 | 5.73% | 9.93 | $85 | $5,000,000 |
In addition to the above sales, over the past twelve months Apartments Northwest, LLC, has represented owners and tenants in lease transactions valued in excess of $3,500,000.