530-1/2 NW 23rd Ave
Portland, Oregon 97210
Phone: (503) 222.3433
Fax: (503) 222.3685
 
Recent Closing: Powell Apartments & Retail, $3,050,000 Recent Closing: West Bay Apartments, $2,600,000 Recent Closing: Verizon Wireless Retail - Warrenton, OR, $1,485,000 Recent Closing: Altstadt Apartments, $1,695,000 Recent Closing: Bancroft Apartments, $1,575,000 Recent Closing: West Condo Apts, $5,050,000
 

Selected Recent Closings

Property Units Cap. Rate G.R.M. Price Per/Ft Sale Price
Quail Ridge Apartments - Hermiston, OR 40 6.62% 9.10 $109.33 $5,400,000
Lancaster Gardens Apartments - Salem, OR 101 5.92% 11.22 $281.00 $17,000,000
Lancaster 0.58 Acres Shovel Ready Land - Salem, OR Approved for 23 units -- -- $39.58 $1,000,000
Campus Village Apartments - Eugene, OR 17 6.00% 10.42 $215.00 $2,600,000
NE Glisan Office Building - Portland, OR -- -- -- -- $615,000
Grace Townhomes Apartments 6 6.04% 11.18 $162.00 $1,820,000
Canby Garden Townhomes 34 6.10% 10.23 $276.16 $7,200,000
Powell Apartments & Retail 11 Apts/4 Retail 6.11% 10.86 $241.58 $3,050,000
West Bay Apartments 13 5.41% 11.45 $236.36 $2,600,000
Verizon Wireless Retail - Warrenton, OR 1 6.25% -- $424.28 $1,485,000
Altstadt Apartments 7 5.50% 11.69 $209.41 $1,695,000
Bancroft Apartments - Portland, OR 6 5.02% 13.63 $266.95 $1,575,000
Maplecrest - Bend, OR 22 4.00% 13.75 $132 $3,300,000
Westside Condo Apts - Bend, OR 16 3.68% 19.60 $222.27 $5,050,000
Roanoke Apartments - Bend, OR 10 3.50% 18.80 $195 $2,150,000
ColorTile Retail - Bend, OR -- 5.35% 14.97 $355 $2,049,000
Greystone Aapartments - Redmond, OR 24 4.47% 13.83 $145 $3,350,000
Nordel Apartments 18 4.35% 12.32 $293 $2,900,000
Columbia Court Apartments 17 6.29% 9.77 $115.35 $2,250,000
Kelli Ann Apartments 24 5.20% 12.05 $243 $4,800,000
Whitestone Apts & Parking Lot 19 5.14% 12.65 $306 $3,300,000
Jamison Street Self Storage - Bend, OR 345 6.50% -- -- $7,700,000
Pine Mill Apts - Bend, OR 40 5.50% 12.94 $151 $5,750,000
Mitchell Apartments 36 5.75% 9.98 $175 $4,750,000
Claxter Park Apartments 24 6.16% 11.48 $177.52 $3,875,000
Queen Anne Victorian Triplex 3 -- -- $263.34 $750,000
Wheatland Ridge Duplexes 50 5.05% 12.93 $157.19 $7,800,000
Orleans Apartments & Retail 35 4.91% 12.88 $258.29 $5,560,000
Forest Retreat Apartments 20 5.91% 7.60 $106.51 $1,800,000
Sandpiper Apartments 13 6.01% 7.69 $91.63 $1,040,000
Jamico Apartments 9 6.51% 7.60 $89.40 $675,000
Arborview Apartments 70 6.14% 9.75 $165.40 $7,530,000
Field View Apartments 14 5.05% 13.06 $260.82 $2,350,000
Harbor Court Apts - Astoria, OR 18 9.00% 6.36 $58 $695,000
Serrano Apartments 37 4.97% 13.90 $426.12 $8,700,000
Medford Plaza Apartments 51 5.50% 9.95 $126.05 $4,680,000
Magnolia Retail & Office 3 retail / 5 office 5.45% -- $486.31 $2,700,000
The Cavalier Apartments 34 6.72% 8.70 $85.95 $3,329,000
The Gatehouse Apartments 49 5.70% 11.67 $177 $8,150,000
The Fairmount Apartments 44 6.56% 9.11 $100 $4,667,512
The Windsor Court Apartments 76 5.19% 10.34 $158 $7,940,000
The South Vista Apartments 30 7.05% 8.77 $106 $3,000,000
Stonecreek Duplexes 42 6.50% 9.40 $93 $3,750,000
Overlook Pointe 98 6.25% 9.19 $86.83 $9,150,000
Bradley Apartments 16 7.55% 7.54 $172.74 $995,000
Raliegh Apartments 17 4.63% 13.56 $165.00 $2,200,000
Chesapeake Pointe 159 5.8% 9.24 $105.59 $14,000,000
The Trailside Apartments 120 5.82% 8.04 $81.73 $10,050,000
The Silverwood Apartments 44 6.31% 8.26 $82.45 $3,000,000

In addition to the above sales, over the past 12 months Apartments Northwest, LLC has represented owners and tenants in 20 lease transactions valued in excess of $7,500,000.

© Apartments Northwest, LLC